 
		
	
    
        
        
        
        
        
    
    
    The Power Xpert 9395 UPS provides industry-leading efficiency and scalable battery runtimes in a small footprint. A modular UPS, the Power Xpert 9395 UPS is suited for large data centers, healthcare applications, multi-tenant data centers, light industry, and other critical systems can lower their total cost of ownership. Monitor and manage your 9395 UPS with the color LCD touchscreen display.
| UPS rating (0.91 power factor) | |
| kVA | 225, 275, 450, 500, 550, 650, 750, 825, 1000, 1100 | 
| kW | 202, 250, 405, 450, 500, 585, 675, 750, 900, 1000 | 
| General characteristics | |
| Efficiency | >94% (99% with ESS) | 
| Parallel capability | 4 distributed, 32 with SBM | 
| Max modules per size | Up to 3 modules, 550 kVA, up to 4 modules, 825/1100 kVA | 
| Audible noise | <76dBA @ 1 meter | 
| Altitude (max) | 2000m at 40ºC (104ºF) | 
| N+1 redundancy capable | Yes | 
| Field upgradeable | Yes | 
| System bypass module | Included | 
| Control panel (LCD) | Color touchscreen with LED panel | 
| Battery startup | Standard | 
| Frequency conversion | Standard | 
| Multi-language | Standard | 
| Building alarm inputs | 5 (galvanic isolated) | 
| Input characteristics | |
| Voltage | 480V standard; and 400V available | 
| Voltage range | +10% / -15% | 
| Frequency range | 45-65 Hz | 
| Power factor | 0.99 (minimum) | 
| Input current distortion | <3.5% (no input filter required) | 
| Soft start capability | Yes | 
| Internal backfeed protection | Yes | 
| Output characteristics | |
| Voltage | 480V standard; and 400V available | 
| Regulation | ±1% | 
| Inverter | PWM with IGBT switching | 
| Voltage | THD <2% (100% linear load); <5% (non-linear load) | 
| Load power factor range | Up to a .9 power factor leading without derating | 
| Battery | |
| Battery types | VRLA, AGM, wet cell | 
| Battery voltage | 480V | 
| Temperature compensation | Optional | 
| Charging method | ABM technology or float, selectable | 
| Dimensions and weights | |
| 225 kVA, 275 kVA | 52.4”w x 32.7”d x 73.6”h (1786 lb) | 
| 225 kVA redundant, 275 kVA redundant | 73.7”w x 32.7”d x 73.6”h (2875 lb) | 
| 450, 500, 550 kVA | 73.7”w x 32.7”d x 73.6”h (2977 lb) | 
| 450, 550 kVA redundant | 103”w x 32.7”d x 73.6”h (4153 lb) | 
| Field upgrade module, 225 or 275 kVA | 30”w x 32.7”d x 73.6”h (1176 lb) | 
| 650, 750, 825 kVA | 140.9"w x 32.7"d x 73.7"h (5065 lb) | 
| 650, 750, 825 kVA +1 redundant | 170.2"w x 32.7"d x 73.7"h (6365 lb) | 
| 1000, 1100 kVA | 170.2"w x 32.7"d x 73.7"h (6525 lb) | 
| Certifications | |
| Safety | UL1778, cUL | 
| EMC | IEC 62040-2, EN50091 Class A (restricted access) | 
| Options | 
 | 
| Communication cards | Four communication bays standard. The following connectivity options can be installed at any time: 
 | 
| Remote inputs/outputs: Five building alarm inputs and one summary alarm contact (5A @ 120V) standard Remote monitor panel: Eight backlit status indicator lamps plus an audible horn | |
| Software compatibility | 
 | 
