| MiniRaQ Secure Compact | 
| Catalog number | Dimensions  (H x W x D), in | Net weight, lb | Description | 
| ETN-MRQ351S06 | 31.0 x 19.6 x 4.5 | 40 | No side panels, backplate (4.5 inches deep), front panel, locking cover and vented bottom - supports equipment depth of 22" to 28" | 
| ETN-MRQ351S08 | 31.0 x 19.97 x 8.95 | 52 | 2U side panels, backplate (4.5 inches deep), front panel, locking cover and vented bottom- supports equipment depth of 22" to 28" | 
| ETN-MRQ351S10 | 31.0 x 19.97 x 12.45 | 58 | 4U side panels, backplate (4.5 inches deep), front panel, locking cover and vented bottom - supports equipment depth of 22" to 28" | 
| ETN-MRQ351S12 | 31.0 x 19.97 x 15.95 | 66 | 6U side panels, backplate (4.5 inches deep), front panel, locking cover and vented bottom - supports equipment depth of 22" to 28" | 
| ETN-MRQ351S14 | 31.0 x 19.97 x 19.45 | 72 | 8U side panels, backplate (4.5 inches deep), front panel, locking cover and vented bottom - supports equipment depth of 22" to 28" | 
| ETN-MRQ351S16 | 31.0 x 19.97 x 22.95 | 78 | 10U side panels, backplate (4.5 inches deep), front panel, locking cover and vented bottom - supports equipment depth of 22" to 28" | 
| MiniRaQ Secure Tall | 
| Catalog number | Dimensions  (H x W x D), in | Net weight, lb | Description | 
| ETN-MRQ301S06 | 38.1 x 19.6 x 4.5 | 48 | No side panels, backplate (4.5 inches deep), front panel, locking cover and vented bottom - supports equipment depth of 29" to 35" | 
| ETN-MRQ301S08 | 38.1 x 19.97 x 8.95 | 60 | 2U side panels, backplate (4.5 inches deep), front panel, locking cover and vented bottom - supports equipment depth of 29" to 35" | 
| ETN-MRQ301S10 | 38.1 x 19.97 x 12.45 | 67 | 4U side panels, backplate (4.5 inches deep), front panel, locking cover and vented bottom - supports equipment depth of 29" to 35" | 
| ETN-MRQ301S12 | 38.1 x 19.97 x 15.95 | 76 | 6U side panels, backplate (4.5 inches deep), front panel, locking cover and vented bottom - supports equipment depth of 29" to 35" | 
| ETN-MRQ301S14 | 38.1 x 19.97 x 19.45 | 83 | 8U side panels, backplate (4.5 inches deep), front panel, locking cover and vented bottom - supports equipment depth of 29" to 35" | 
| ETN-MRQ301S16 | 38.1 x 19.97 x 22.95 | 90 | 10U side panels, backplate (4.5 inches deep), front panel, locking cover and vented bottom - supports equipment depth of 29" to 35" | 
| Features include: 4U dedicated space for patch panel and bonus 2U equipment space internal to backplate |